S.No | Client | Name of the work | Cost of Project:(in Lakhs.) |
---|---|---|---|
1 | Narmada Electricals Bhopal(M.P) | Erection of 220KV Narrow Based DC towers-Proposed L&T design NRS-Laggere of NBT DB/DE+6mtr(2 no's) NBT DB/DE+0 (2 no's), NBT DB/BE+3Mtr ext(1No's) Proposed L&T design NRS-Laggere intermate towers in 220KV B3-B4 DC line at location bearing T.N.662+672 for maintaining the vertical and horizontal clearance of proposed National Highway road near Kodihally limits in TLM Section, Arasikere, TLM Sub-Division, Hassan (KM 99+225) under Self-Execution basis by M/s NHAI. | 251 |
2 | Narmada Electricals Bhopal(M.P) | Erecting 220 KV Narrow Based D/C towers- Proposed NRS-Leggere Design of NBT DB/DE + 6m Ext. (4 No.'s)) and 110KV Narrow Based D/C towers proposed KPTCL Design of NBT DD+3Mtr. Ext (3 No.s)a proposed intermediate towers in 110KV(SBT-2) S/C line at location bearing T.no 326-332 & 332-338 for maintaining the vertical and horizontal clearence of proposed National Highway road near Bendekere limits in TLM Section, Arasikere, TLM Sub-Division, Hassan.(Km111+620, Km112+720)-MATERIAL PORTION | 172 |
3 | Narmada Electricals Bhopal(M.P) | Erecting 220 KV Narrow Based D/C towers- Proposed NRS-Leggere Design of NBT DB/DE +0 (2 No's), NBT DB/DE + 6m Ext. (4 No.'s) a proposed intermediate towers in 220kv B3 B4 DC line at location bearing T.No 631-640 for maintaining the vertical and horizontal clearence of proposed National Highway road near Bendekere limits in TLM Section, Arasikere, TLM Sub-Division, Hassan.(Km111+680, Km112+420) | 212 |
4 | Adani Green Energy (UP) Ltd. Ahmedabad, Gujarat | Supply and service for "Design engineering , manufacture, assembly, inspectionand testing at works, supply, packing & forwarding, trasportation with Transit insurance on F.O.R site basis for 33 KV Line on Lattice Tower for 20MW Bayadagi Solar Project Village: Kadaramandalagi Taluk: Byadagi , District: Haveri, Karnataka | 439 |
5 | Kanataka Power Transmission Corporation Limited | "1) Erection of one No. 220 KV D/C “DB+3Mtr” Extn. type intermediate tower of Kalpataru Design for increasing ground clearance between location number 610-611 of 220kV B3-B4 line near Banavara limits in TLM Section, Arasikere, TLM Sub-Division, Hassan. 2) erection of one No. of 110 KV class D/C “DB+3 Mtr” type intermediate towers of Kalpataru Design in 110 KV (SBT-2) transmission line of Tower Number between location 387-389 near Ramasagara limits in TLM Section, Arasikere, TLM Sub-Division, Hassan" | 32.86 |
6 | Krishana Bhgya Jala Nigam Limited | Providing Intermediate tower to the existing 110KV Raichur-Shahpur Line-1&2, between loc no 550A & 551A, for construction of Trough Aqueduct of KBJNL, NRBC distributor 23 under Supervision of KPTCL & KBJNL on Turnkey basis | 46.75 |
7 | Kanataka Power Transmission Corporation Limited | Providing Additional 1x12.5MVA, 66/11KV Power Transformer at 66/11KV Santhekadur Sub Station in Shivamogga Taluk & district on Partial Turnkey Basis | 77.77 |
8 | Kanataka Power Transmission Corporation Limited | Providing Additional 1X 8 MVA, 66/11KV Power Transformer at Seegebagi Sub-station in bhadravathi Taluk, Shivamogga District | 86.65 |
All AWARDED PROJECT COST | 1318.03 |
C66KV Transmission Line for a Distance of 7 KM at T. NarasipurFor M/sAdani Green energy (UP) Ltd.